Open Event Documents
Open Event Details and Results
Open Meetings 2022
Event | Date | Docs | Results |
Burton Blizzard | 12/13th Feb |
|
Results |
RS Tera "Start of Seasons" | 14/15th May | Results | |
Interclub | 29 May | Results | |
Flying Fifteen | 11/12th June | Results | |
Merlin Rocket | 24th July | ||
Supernova | 13th August | ||
ILCA | 8/9th October | ||
Phantom | 23rd October | ||
Open Meetings 2021
Event | Date | Docs | Results |
---|---|---|---|
Flying Fifteen |
22/23rd May |
||
Laser | 5th June | Results | |
RS Tera Inlands | 19/20th June |
|
Results |
Merlin Rocket | 25th July | Results | |
Supernova | 4/5th September | ||
D-Zero Inlands | 11/12th September | Results | |
RS Aero | 25th September | ||
Phantom | 23rd October |
|
|
Lowrider Moth | 30/31st October |
|
Results |
505 |